| Go Back | 1/4/2012 | * | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updates, Corrections | A | Y | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jer_doty | P | Y | Y | G | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | G | C | C | 3 | 3 | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 3 | 3 | A | A | A | 9 | 9 | 4 | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | T | I | I | C | C | 5 | 5 | 0 | 4 | 4 | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 3 | 8 | 8 | 4 | 3 | 4 | 9 | 3 | 9 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | A | I | I | 4 | 6 | 5 | 5 | D | D | 4 | 4 | 5 | 5 | S | S | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 1 | 1 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 4 | A | 4 | 4 | B | 5 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | |||||
| 9 | 9 | 9 | 9 | 5 | 5 | 2 | 8 | 3 | | | 9 | | | 5 | 9 | 9 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | H | a | b | 5 | 0 | 7 | 7 | Y | Y | 4 | 3 | 3 | 7 | 1 | 1 | 9 | 3 | 4 | 7 | S | 1 | 2 | 3 | 3 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | 1 | 8 | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 5 | 4 | 8 | 2 | 9 | 3 | 3 | 7 | 3 | 6 | 5 | 4 | 1 | 6 | 4 | 0 | 2 | 1 | 9 | 5 | 3 | 1 | 0 | 1 | 6 | 5 | 2 | 3 | 8 | 4 | 9 | 1 | 3 | 6 | 3 | |||||
| 3 | 0 | 1 | a | b | 6 | 8 | 9 | 1 | 2 | 2 | 8 | a | b | 5 | 4 | 7 | 7 | 8 | 9 | a | b | c | d | 0 | 4 | a | b | 6 | 7 | 6 | 0 | a | b | 2 | 8 | 1 | 8 | a | b | 0 | 7 | 1 | 2 | 1 | 1 | 5 | a | b | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 5 | 0 | 4 | 6 | 7 | 5 | 6 | 9 | 9 | 2 | 4 | 3 | 6 | 5 | 8 | 2 | 2 | 5 | 0 | 3 | 1 | 7 | 5 | 2 | 3 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 6 | 5 | 7 | 3 | 7 | 0 | 4 | 1 | 5 | ||||||
| Super | Western | Atlantic | HAPLO | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 36 | 15 | 9 | 16 | 12 | 26 | 26 | 19 | 12 | 11 | 13 | 12 | 12 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 11 | 19 | 15 | 19 | 13 | 24 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | |
| Kit No. | Name | Ancestor | HAPLO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | Kit No. |
| 36813 | L Doughty | Henry Doughty b. 1792 Eng. | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 36813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63913 | J Doty | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 18 | 14 | 18 | 20 | 36 | 40 | 14 | 12 | 63913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N3510 | J Doughty | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | N3510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34127 | R Doughty | Reuben Doughty b. 1740 VA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 34127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127972 | R Doughty | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 127972 | |||||||||||||||||||||||||||||||||||||||||||||
| 120843 | M Doughty | Reuben Doughty b. 1740 VA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 120843 | ||||||||||||||||||||||||||||||||||||||||||||
| 37372 | D Doughty | Reuben Doughty b. 1740 VA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 37372 | ||||||||||||||||||||||||||||||||||||||||||||
| 65259 | Moore | James Moore b. 1777 MD | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 20 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 65259 | ||||||||||||||||||||||||||||||||||||||||||||
| 35144 | T Moore | James Moore b. 1777 MD | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 35144 | ||||||||||||||||||||||||||||||||||||||||||||
| 42988 | K Doughty | Reuben Doughty b. 1740 VA | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 0 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 42988 | ||||||||||||||||||||||||||||||||||||||||||||
| 163261 | N Doty | George W. Doty b. 1816 NY | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | 163261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154626 | Doughty | R1b1b2 | 13 | 23 | 14 | 12 | 10 | 12 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 37 | 39 | 13 | 12 | 154626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157265 | Tillery | R1b1b2 | 13 | 23 | 15 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 28 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 13 | 157265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86179 | Smith | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 15 | 15 | 33 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 14 | 8 | 13 | 22 | 20 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | 86179 | |||||||||||||||||||||||||||||||||||||||||||||
| 79730 | P Doty/A Gaus | William Doty b. 1735 NY | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 28 | 17 | 7 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 15 | 18 | 17 | 36 | 39 | 12 | 12 | 79730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45608 | A J Doughty | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 27 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 15 | 16 | 17 | 34 | 38 | 12 | 12 | 45608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64378 | Wiley | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 22 | 15 | 14 | 18 | 17 | 35 | 38 | 13 | 13 | 64378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120815 | Adams | R1b1b2a1b5 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 13 | 11 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 11 | 11 | 22 | 23 | 15 | 15 | 18 | 18 | 36 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 120815 | |||||||||||||||||||||||||||||||||||||||||||||
| 75848 | M Dutton | George W. Dutton b.1829 MD | R1b1b2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 35 | 38 | 12 | 13 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 75848 | ||||||||||||||||||||||||||||||||||||||||||||
| 53324 | T Dougherty | R1b1b2 | 13 | 24 | 15 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 53324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95413 | Chaille | R1b1b2 | 13 | 24 | 15 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 9 | 10 | 8 | 11 | 9 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 11 | 95413 | |||||||||||||||||||||||||||||||||||||||||||||
| 29262 | S Doughty | Daniel Doughty b. 1747 PA | 13 | 25 | 13 | 11 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 29 | 29262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32401 | A Doughty | Daniel Doughty b. 1747 PA | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 29 | 32401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78195 | W Doughty | Rev.Francis Doughty b. 1605 | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 19 | 16 | 14 | 18 | 17 | 36 | 40 | 12 | 11 | 78195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29729 | F Doughty | Daniel Doughty b. 1747 PA | R1b1b2 | 13 | 25 | 14 | 10 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 19 | 16 | 14 | 18 | 17 | 36 | 39 | 12 | 11 | 29729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A50001 | B Doughty | Stephen Doughty b.1770+ NY | R1b | 13 | 25 | 14 | 10 | 12 | 15 | 12 | 13 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 19 | 16 | 12 | 11 | A50001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41848 | H Daughety | R1b1b2a1b5b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 22 | 17 | 16 | 17 | 17 | 38 | 40 | 12 | 12 | 41848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152010 | C R Doty | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 38 | 12 | 11 | 152010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187775 | T Doughty | R1b1b2 | 13 | 26 | 14 | 11 | 12 | 15 | 12 | 13 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 10 | 10 | 19 | 19 | 16 | 14 | 18 | 18 | 36 | 38 | 12 | 12 | 187775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79302 | Gleaves | R1b1b2 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 19 | 18 | 37 | 39 | 12 | 13 | 79302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26264 | T Doughty | Lewis Doughty b. 1820 NJ | R1b1b2 | 14 | 23 | 14 | 11 | 12 | 15 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 15 | 14 | 16 | 18 | 38 | 39 | 12 | 12 | 26264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29768 | R Doughty | Thomas Doughty b.1630 Scot | R1b1b2 | 14 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 15 | 16 | 12 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 13 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | 29768 | ||||||||||||||||||||||||||||||||||||||||||||
| 39208 | H Doughty | James Doughty b. bef 1745 | R1b1b2 | 14 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 15 | 16 | 18 | 12 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 13 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 | 39208 | ||||||||||||||||||||||||||||||||||||||||||||
| 165439 | Doughty | R1b1b2 | 14 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 165439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N73120 | Dottin | E1b1a | 13 | 21 | 15 | 10 | 16 | 16 | 11 | 12 | 11 | 13 | 11 | 31 | N73120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132360 | Lukei | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 18 | 9 | 10 | 19 | 21 | 18 | 11 | 17 | 19 | 30 | 34 | 11 | 10 | 132360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165305 | E1b1b1 | 13 | 24 | 13 | 10 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | 18 | 9 | 9 | 11 | 11 | 27 | 14 | 19 | 32 | 15 | 16 | 16 | 16 | 10 | 10 | 19 | 22 | 16 | 13 | 17 | 18 | 31 | 33 | 13 | 10 | 165305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30964 | W Doughty | Rev.Francis Doughty b.1605 | G | 14 | 22 | 16 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 14 | 30964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41772 | W Doubt | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 13 | 11 | 12 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 12 | 14 | 15 | 41772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43947 | Doty | I1 | 13 | 22 | 15 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 34 | 37 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 25 | 25 | 15 | 10 | 12 | 14 | 14 | 8 | 12 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 43947 | |||||||||||||||||||||||||||||||||||||||||||||
| 65414 | Doty | I1 | 13 | 22 | 15 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 34 | 37 | 14 | 10 | 65414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68547 | Doty | I1 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 17 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 37 | 13 | 10 | 68547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28586 | C Dougherty | I2a | 13 | 24 | 15 | 11 | 11 | 15 | 11 | 13 | 10 | 14 | 11 | 31 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 12 | 12 | 14 | 14 | 10 | 10 | 21 | 21 | 15 | 13 | 20 | 19 | 37 | 37 | 12 | 10 | 28586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120376 | D M Doty | I | 13 | 25 | 16 | 11 | 14 | 16 | 11 | 13 | 11 | 12 | 11 | 28 | 16 | 8 | 10 | 10 | 12 | 22 | 15 | 19 | 28 | 13 | 14 | 15 | 15 | 120376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88121 | A Doty | Edward Doty b. 1599 Eng | I | 13 | 25 | 17 | 11 | 14 | 16 | 11 | 13 | 11 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 22 | 15 | 19 | 28 | 13 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 17 | 18 | 35 | 36 | 11 | 10 | 88121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N14220 | W Dougher | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 10 | 11 | 13 | 12 | 29 | N14220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75574 | M Sillers | Franklin Doty b. 1849 NY | I2b1 | 15 | 24 | 15 | 10 | 15 | 16 | 11 | 13 | 11 | 13 | 12 | 29 | 16 | 8 | 9 | 11 | 11 | 26 | 15 | 20 | 28 | 11 | 11 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 18 | 18 | 33 | 37 | 12 | 10 | 75574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35038 | W Mabee | R1a | 13 | 25 | 15 | 10 | 10 | 16 | 12 | 12 | 11 | 13 | 11 | 29 | 35038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133391 | J Doty | R1a1a | 13 | 25 | 15 | 10 | 11 | 15 | 12 | 10 | 10 | 13 | 11 | 31 | 15 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 32 | 13 | 14 | 14 | 17 | 12 | 10 | 19 | 23 | 15 | 14 | 18 | 18 | 33 | 39 | 13 | 11 | 133391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
